
|
|
New Users |
Price |
Pay using |
Pay using |
| Registration including on-line download of all catalogues* (apart from the Hubble GSC catalogue), and any forthcoming updates to the version you purchased. |
US $25 |
||
| Registration as above, but including a CD-ROM with all catalogues*, including the Hubble GSC catalogue, latest applications (both Macintosh and Windows), and an installer that lets you select what to install, etc. Shipping is included in price (First Class mail in US, Airmail anywhere else in the world). |
US $40 |
||
|
|||
| Registration CD-ROM only, for those who previously registered and paid for either of the above options and would now like a CD-ROM or replacement CD-ROM with all catalogues* including the Hubble GSC catalogue, latest applications (both Macintosh and Windows) and an installer that lets you select what to install, etc. Shipping is included in price (First Class mail in US, Airmail anywhere else in the world). |
US $20 |
||
| UCAC2 catalogue CD-ROM only. Details here. Includes an installer. Shipping is included in price (First Class mail in US, Airmail anywhere else in the world). | US $20 | ||
| USNO A2.0 catalogue DVD-ROM only. Details here. Includes an installer that lets you select what to install, etc. Shipping is included in price (First Class mail in US, Airmail anywhere else in the world). | US $30 | ||
Please make sure you are happy with the freeware version and that it works to your satisfaction on your computer/s before paying any money, as organising a refund is difficult, expensive and time-consuming.
You can also mail a check (in US dollars), or cash, to:

Note: we absorb any VAT, fees or US sales taxes (unless the Kagi store deducts them). You just pay the amount mentioned above. If you are outside the USA and order the CD-ROM, you might be charged VAT or duty by your customs department. That's out of our control.
Here is the current list of available catalogues (over and above the Messier, NGC and Bright Star that were supplied with the freeware version). Please note that although AstroPlanner can make use of the USNO A2.0 and UCAC2 catalogues, these are not supplied.
| Description | Object Count | Size1 |
| 3rd Cambridge Radio Source Catalogue | 471 | 11.7KB |
| Abell Galaxy Cluster Catalogue | 2,712 | 196KB |
| Abell Planetary Nebulae Catalogue | 83 | 14.9KB |
| Aitken's Double Star Catalogue | 16,917 | 2.8MB |
| AL Dbl Star Catalogue | 100 | 11.5KB |
| All-Sky Compiled Catalogue | 2,497,995 | 181MB |
| Arp Galaxy Catalogue | 635 | 43.7KB |
| ASCC Lite Catalogue | 223,390 | 16.2MB |
| AstroPlanner DSO Catalogue | 22,012 | 3.4MB |
| AstroPlanner Stellar Catalogue | 36,815 | 5.0MB |
| Barnard Dark Nebulae Catalogue | 316 | 39.1KB |
| Bedford Catalogue | 879 | 121KB |
| Berkeley Catalogue | 104 | 12.2KB |
| Bernes Bright Nebulosity Catalogue | 160 | 25.2KB |
| Bernes Dark Cloud Catalogue | 160 | 20.7KB |
| Bonner Durchmusterung | 325,037 | 11.2MB |
| Boss General Catalogue | 33,342 | 4.3MB |
| Bright Star Catalogue | 9,110 | 810KB |
| Burnham Double Star Catalogue | 2,202 | 656KB |
| Caldwell Catalogue | 109 | 5.4KB |
| Cape Photographic Durchmusterung | 454,877 | 15.6MB |
| Carbon Star Catalogue | 6,891 | 680KB |
| Catalogue of Galactic Planetary Nebulae | 1,510 | 155KB |
| Catalogue of Isolated Galaxies | 1,051 | 82.1KB |
| Cederblad Diffuse Nebula Catalogue | 330 | 21.8KB |
| Clark Deep Sky Catalogue | 611 | 54.6KB |
| Collinder Catalogue | 467 | 104KB |
| Common DSO Name Catalogue | 530 | 94.6KB |
| Common Proper Motion Catalogue | 326 | 81.2KB |
| Common Star Name Catalogue | 331 | 33.8KB |
| Cordoba Durchmusterung | 613,959 | 21MB |
| Deep Map 600 Catalogue | 611 | 118KB |
| Deep Sky Hunters Catalogue | 1,521 | 532KB |
| Extrasolar Planets Catalogue | 229 | 46.7KB |
| Galactic Dust Cloud Catalogue | 5,004 | 1.1MB |
| Galactic SNR Catalogue | 182 | 12.2KB |
| GCVS Catalogue | 38,624 | 8.8MB |
| Harshaw Close Dbl Star Catalogue | 2,447 | 1.1MB |
| Harvard Open Cluster Catalogue | 21 | 2.1KB |
| Henize Catalogue of Emission Nebulae in the LMC | 428 | 129KB |
| Henize Catalogue of Emission Nebulae in the SMC | 117 | 25.0KB |
| Henry Draper Catalogue | 272,150 | 36MB |
| Herbig-Haro Object Catalogue | 454 | 41.9KB |
| Herschel 400-I Catalogue | 400 | 123KB |
| Herschel 400-II Catalogue | 400 | 33.1KB |
| Herschel Catalogue | 2,414 | 769KB |
| Hickson's Compact Galaxy Groups Catalogue | 100 | 11.7KB |
| Hipparcos Stellar Catalogue | 118,218 | 19.4MB |
| Hodge-Wright Catalogue of SMC Star Clusters | 87 | 16.7KB |
| Hubble Guide Star Catalogue2 | 25,239,691 | 530MB |
| HYPERLEDA Galaxy Catalogue | 983,261 | 162MB |
| IC Accurate Catalogue | 5,386 | 453KB |
| IC Catalogue | 5,386 | 453KB |
| Intelliscope ST Catalogue | 836 | 87.2KB |
| King Catalogue | 27 | 3.4KB |
| Landolt Photometric Standard Stars Catalogue | 526 | 93.2KB |
| Lindsay-Kron-WG Catalogue of SMC Star Clusters | 134 | 35.2KB |
| LMC HII Region Catalogue | 358 | 48.0KB |
| LONEOS Johnson-Cousins BVRI Photometry Catalogue | 32,651 | 4.5MB |
| Lund Open Cluster Catalogue | 1,150 | 174KB |
| Luyten Double Star Catalogue | 6,210 | 407KB |
| Lynds Bright Nebulae Catalogue | 1,117 | 162KB |
| Lynds Dark Nebulae Catalogue | 1,791 | 145KB |
| M31 Globular Cluster Catalogue | 1,164 | 262KB |
| M33 Globular Cluster Catalogue | 55 | 2.5KB |
| Markarian Galaxy Catalogue | 1,469 | 64.6KB |
| MASH Planetary Nebula Catalogue | 903 | 288KB |
| MASH-II Planetary Nebula Catalogue | 312 | 56.8KB |
| MCG Catalogue | 29,003 | 4.1MB |
| Meade LX200GPS Star Catalogue | 21,222 | 3.4MB |
| Meade Star Catalogue | 351 | 47.4KB |
| Melotte Open Cluster Catalogue | 160 | 23.5KB |
| Merged Catalogue of Reflection Nebulae | 913 | 214KB |
| Messier Catalogue | 110 | 16.2KB |
| Milky Way Globular Cluster Catalogue | 150 | 61.9KB |
| Milky Way H-alpha Emission Region Catalogue | 181 | 66.4KB |
| Nearby Star Catalogue | 3,802 | 2.1MB |
| NexStar Star Catalogue | 10,384 | 670KB |
| NGC Accurate Catalogue | 7,840 | 659KB |
| NGC Catalogue | 7,840 | 659KB |
| NSV Suspected Variable Star Catalogue | 14,076 | 1.0MB |
| NSVS Suspected Variable Star Catalogue | 11,206 | 832KB |
| Optically Visible Open Cluster Catalogue | 1,756 | 302KB |
| Palomar Globular Cluster Catalogue | 15 | 1.6KB |
| Palomar-Green Catalogue of UV-excess Stars | 1,878 | 379KB |
| PGC Catalogue | 73,197 | 22MB |
| Ptolemy's Almagest Catalogue | 1,028 | 153KB |
| Pulsar Catalogue | 558 | 58.5KB |
| Quasar and Active Galactic Nuclei Catalogue | 48,836 | 3.7MB |
| Revised Catalogue of UBV(RI)c Standard Stars | 670 | 135KB |
| Revised Flat Galaxy Catalogue | 4,444 | 621KB |
| Revised Shapley-Lindsay Catalogue Of LMC Clusters | 899 | 327KB |
| SAC Asterisms 2.5 Catalogue | 110 | 23.3KB |
| SAC Double Star 3.3 Catalogue | 2,158 | 326KB |
| SAC Double Star Catalogue | 11,642 | 2.0MB |
| SAC DSO 7.7 Catalogue | 10,311 | 2.3MB |
| SAC Red Star 2.0 Catalogue | 333 | 55.1KB |
| SAO Catalogue | 258,997 | 14.1MB |
| Shakhbazian Galaxy Cluster Catalogue | 377 | 31.6KB |
| Sharpless HII Region Catalogue | 313 | 9.1KB |
| Sky 2000 Stellar Catalogue | 299,161 | 99MB |
| SMC HII Region Catalogue | 168 | 15.1KB |
| Southern Durchmusterung | 134,834 | 8.0MB |
| Southern Peculiar Galaxy Catalogue | 6,445 | 883KB |
| STAR Asterism Catalogue | 29 | 2.8KB |
| Stock Catalogue | 24 | 3.0KB |
| Strasbourg-ESO PNeb Catalogue | 1,200 | 238KB |
| Struve Double Star Catalogue | 4,305 | 248KB |
| Symbiotic Star Catalogue | 218 | 23.1KB |
| Terzan Cluster Catalogue | 13 | 2.3KB |
| Tombaugh Open Cluster Catalogue | 5 | 2.3KB |
| Trumpler Catalogue | 37 | 5.9KB |
| Tycho Double Star Catalogue | 98,482 | 9.2MB |
| Tycho II Stellar Catalogue | 2,539,913 | 73MB |
| UBV Photometry Catalogue | 4,777 | 772KB |
| UCAC2 Stellar Catalogue3 | 48,330,571 | 1.2GB |
| UGC Catalogue | 12,939 | 923KB |
| UGCA Catalogue | 444 | 46.1KB |
| USNO A2.0 Stellar Catalogue4 | 526,280,881 | 8.8GB |
| Van den Berg Reflection Nebula Catalogue | 158 | 21.2KB |
| Vorontsov-Velyaminov Interacting Galaxy Catalogue | 3,013 | 454KB |
| Washington Double Star Catalogue (2006.5) | 102,387 | 32MB |
| WDS Neglected Doubles I Catalogue (2006.5) | 930 | 280KB |
| WDS Neglected Doubles II Catalogue (2006.5) | 4,275 | 1.2MB |
| WDS Neglected Doubles III Catalogue (2006.5) | 33,857 | 10.2MB |
| Wolf-Rayet Star Catalogue | 226 | 22.8KB |
| XZ80p Zodiacal Catalogue | 53,933 | 7.2MB |
| Zodiacal Catalogue | 3,539 | 121KB |
| Zwicky Catalogue of Galaxies (Updated) | 19,367 | 1.7MB |
| Zwicky Galaxy Catalogue | 27,837 | 4.7MB |
| TOTAL: 153 catalogues | 609,467,994 | 11.3GB1 |
1 Approximate size on hard disk. Downloadable files are smaller since they are compressed.
2 Only available with the CD-ROM option. Not available on-line.
3 Available on a separate CD-ROM. Not available on-line. More information here.
4 Available on a separate DVD-ROM. Not available on-line. More information here.